BROADCAST DATE | LECTURER | TOPIC |
---|---|---|
January 19 | Walter Cunningham Apollo 7 astronaut | How crew assignments were made to the Gemini and Apollo missions; working with North American Rockwell, the manufacturer of the Apollo spacecraft; and the gay life of astronauts and the women who were attracted to them. |
January 26 | Walter Cunningham Apollo 7 astronaut | His role on that fateful day, 1967 January 27, when a flash fire killed the three prime crewmembers of what would have been Apollo 1, the first manned flight of the Apollo spacecraft. |
February 2 | Walter Cunningham Apollo 7 astronaut | The aftermath of the Apollo 1 fire. |
February 2 | Joe Veverka Principal Investigator Stardust-NEXT Cornell University Ithica New York Tim Larson Pete Schultz | The objectives of the Stardust spacecraft at Comet Temple 1. (Courtesy NASA HQ) |
February 9 | Steve Chesley Co-investigator Stardust-NEXT Jet Propulsion Laboratory Pasadena California | The objectives of the Stardust spacecraft at Comet Temple 1. (Courtesy NASA HQ) |
February 9 | Brent Jet Chief Flight Crew Operations Directorate Johnson Space Center Houston Texas Mark Kelly Peggy Whitson | Announcement that Mark Kelly will resume command of the STS 134 shuttle mission after taking leave to care for his wife, Gabrielle Giffords, who had been shot in Arizona in January. (Courtesy JSC) |
February 16 | Ed Weiler Associate Administrator Science Mission Directorate NASA HQ Washington, D.C. Tim Larson Joe Veverka | The preliminary results of the fly-by by the Stardust spacecraft of the Comet Temple 1. |
February 16 | Joy Bretthauer Glory program Executive NASA HQ Washington, D.C. Bryan Fafaul Michael Mischenko Brian Cairns | The Glory satellite and its scientific mission to study aerosols in the Earth's atmosphere. (Courtesy NASA HQ) |
February 23 | Greg Kopp Project Scientist Total Solar irradiance Measurements Glory University of Colorado Colorado | How the Total Solar irradiance Measurements instrument on the Glory satellite will measaure the energy output from the Sun, and calibrate measurements from other satellites. (Courtesy NASA HQ) |
March 2 | Scott Higginbotham STS 133 Payload Manager Kennedy Space Center Florida | The science payload to be carried aboard Discovery during STS 133. (Courtesy KSC) |
March 2 | Mike Moses Space Shuttle Launch Interation Manager Kennedy Space Center Florida | The objectives of the STS 133 mission. Also whether there will be an STS 135 mission. (Courtesy KSC) |
March 9 | John Brunschwvler Taurus Program Director Orbital Sciences Corporation | The story of the Taurus XL rocket's payload fairing. What happened on the failed Orbiting Carbon Observatory launch and his expectations for the Glory launch. (Courtesy KSC) |
March 9 | Omar Baez NASA Launch Director Kennedy Space Center Florida | Confidence in the Taurus XL rocket in launch of the Glory satellite. |
March 9 | Joy Bretthauer Glory Program Executive NASA Heeadquarters Washington, D.C. | The importance of the Glory mission to study aerosols in the Earth's atmosphere. |
June 22 | Brett Denevi Scientist Applied Physics Laboratory Johns Hpkins University Laurel Maryland Larry Nittler Sean Solomon Raph McNutt | The results from the first three months of the Messenger spacecraft's orbiting of Mercury. Included reports from the imaging team, the x-ray spectrometer measurements of surface composition, surface topography, possible ice in polar craters, the magnetic field and the radiation trapped in it. (Courtesy NASA HQ) |
June 29 | Dawn's Approach To Vesta | Press conference to decribe the approach to and orbit around the asteroid Vesta by the Dawn spacecraft. Fetured: Jin Adams (Deputy Director, Planetary Science Division, NASA HQ, Washington D.C.) with a project overview; Bob Mase (Dawn Project Manager, Jet propulsion Laboratory, Pasadena, California) with a description of the mission profile; Chris Russell (Dawn Principal Investigator, UCLA, Los Angeles, California) on Vesta and the scientific objectives of Dawn; and Carol Raymond (Dawn Deputy Principal Investigator, Jet propulsion Laboratory, Pasadena, California) with an explanation of how Vesta will be explored. (Courtersy NASA HQ) |
July 6 | Charlie Bolden Administrator NASA HQ Washington, D.C. | Bolden gives an address to the United States National Press Club on 2011 July 2 on NASA's future manned and unmanned spaceflight activities. (Courtesy NASA HQ) |
July 6 | Mike Moses Space Shuttle Launch Interation Manager Kennedy Space Center Florida | Shuttle Derived Heavy Lift Launcher. Description of options for a new rocket based on the Space Shuttle technology. (Courtesy KSC) |
July 6 | Scott Higginbotham STS 133 Payload Manager Kennedy Space Center Florida | The payload of the STS 135 mission. (Courtesy KSC) |
July 6 | Kawatsi Alibarubo Flight Director STS 135 Johnson Space Center Houston Texas | An overview of the planned first three days of the STS 135 mission. (Courtesy JSC) |
July 6 | Chris Edelin Lead Flight Director Imternational Space Station Johnson Space Center Houston Texas | A history of the International Space Station, the current crew and the spacewalk by the ISS crew planned for Flight Day 4 of the STS 135 mission. (Courtesy JSC) |
July 13 | Lori Garver Deputy Administrator NASA HQ Washington D.C. | Outline of plans for the future of spaceflight in the post-shuttle era. (Courtesy KSC) |
July 13 | Doug Cook Associate Adminsitrator Exploration Systems Mission Directorate NASA HQ Washington D.C. | Future human spaceflight beyond low Earth orbit. (Courtesy KSC) |
July 13 | Chris Edelin Lead Flight Director Imternational Space Station Johnson Space Center Houston Texas | What the ISS and Atlantis crews will be doing during flight days 5 to 10 of the STS 135 mission. (Courtesy JSC) |
July 13 | Kawatsi Alibarubo Flight Director STS 135 Johnson Space Center Houston Texas | Flight days 11 to 13 of the STS 135 mission. (Courtesy JSC) |
July 20 | Lori Garver Deputy Administrator NASA HQ Washington D.C. Doug Cook | Sustainable future rocket systems and what launch system comes next. (Courtesy KSC) |
July 20 | Barack Obama President United States of America STS 135 and ISS Crews | Discussion to mark the end of the Space Shuttle programme. (Courtesy NASA) |
August 3 | Michael Meyer Lead Scientist Mars Exploration Program NASA HQ Washington, D.C. | Announcement of Gale Crater as the landing site for the Mars Science Laboratory Curiosity. (Courtesy NASM) |
August 3 | John Grant Geologist Smithsonian National Air and Space Museum Washington, D.C. | The four finalist candidates for the landing site of the Mars Science Laboratory Curiosity. (Courtesy NASM) |
August 3 | Jim Green Director Planetary Science Division Science Mission Directorate NASA HQ Washington, D.C. Scott Bolton Jan Chodas | The Juno mission to Jupiter (Courtesy KSC) |
August 10 | Charles Elachi Director Jet Propulsion Laboratory Pasadena California | Comments to mark the release of the first detailed images of asteroid Vesta. (Courtesy JPL) |
August 10 | Colleen Hartman Assistant Associate Administrator Science Mission Directorate NASA HQ Washington, D.C. | The Dawn spacecraft mission to Vesta and Ceres in the context of NASA's 2011 planetary exploration programme. (Courtesy JPL) |
August 10 | Chris Russell Principal Investigator Dawn University of California (Los Angeles) California | What the first closeup images of Vesta reveal about the asteroid. (Courtesy JPL) |
August 10 | Michael Meyer Lead Scientist Mars Exploration Program NASA HQ Washington, D.C. | The search for water, past and present, on Mars. (Courtesy NASA) |
August 10 | Alfred McEwan Principal Investigator High Resolution Imaging Science Experiment Mars Reconnassance Orbiter University of Arizona | New evidence for possible liquid water on today's Mars. (Courtesy NASA) |
August 10 | Colin Dundas Research Geologist United States Geological Survey Flagstaff Arizona | Gullies on Mars indicate past water flows on Mars. (Courtesy NASA) |
August 10 | Phil Christensen Geophysicist Arizona State University | Global mapping of water, solid and liquid, on Mars. (Courtesy NASA) |
August 10 | Lisa Pratt Biochemist University of indianna | Habitability of possible brine pockets on Mars. (Courtesy NASA) |
August 31 | Maria Zuber Principal Investigator GRAIL Massachussetts Institute of Technology | The objectives of the two GRAIL satellites. (Courtesy KSC) |
September 7 | Amanda Mitskevich Manager Launch Services Program NASA HQ Washington, D.C. | The functions of the NASA Launch Services Program in getting NASA satellites and probes into space. (Courtesy KSC) |
September 21 | John Thwaites Board President ACMI Melbourne The Hon. Louise Asher MP Tony Sweeney Rex Walheim | Remarks at the opening today of the "Star Voyager" exhibition at the Australian Centre for the Moving Image, Feferation Square, Melbourne. Rex Walheim described seeing the lights of Melbourne during the STS 135 flight. (Recorded at ACMI) Listen or Download (18 min 43 s - 17.5 MB) |
October 19 | Andrew Carson NPP Program Executive NASA HQ Washington, D.C. Ken Schwer Jim Gleason Louis Uccellini | Description of the NPP weather and environmental monitoring satellite, due to be launched from Vandenberg. (Courtesy NASA HQ) |
November 9 | Jim Gleason Project Scientist NPP Goddard Space Flight Center Greenbank Maryland Mitch Goldberg | The scientific purposes of the NPP satellite. (Courtesy NASA) |
November 23 | Doug McCuitson Director Mars Exploration Program NASA HQ Washington, D.C. Ashwin Vasada Pete Theisinger | A briefing on the Curiosity spacecraft that is being prepared for launch on a mission to rove inside Mars' Gale Crater. (Courtesy NASA HQ) |
November 30 | John Grotzinger Project Scientist Mars Science Laboratory Jet Propulsion Laboratory Pasadena | The scientific objectives of the Mars Science Laboratory, Curiosity. (Courtesy JPL) |
December 7 | Michael Meyer Lead Scientist Mars Exploration program NASA HQ Washington, D.C. | The Mars Science Laboratory in the context of NASA's Mars exploration strategy. (Coutesy NASM) |
December 7 | John Grotzinger Project Scientist Mars Science Laboratory Jet Propulsion Laboratory Pasadena | The science instruments on the Mars Science Laboratory. (Courtesy NASM) |
December 21 | Janine McBride Research Fellow Australian Crustal Research Centre Monash University Clayton | Metal formation in the Earth's mantle as a result of hydrothermal systems. Potential ore deposit prediction. (Recorded at Melbourne Exhibition Centre)
Listen or Download (23 min 37 s - 22.1 MB) |