Most interviews were recorded stereophonicly with the intention they be heard on home hi-fidelity stereophonic radio equipment. We recommend you listen to these downloadable audio files in this way. If you choose to listen with headphone or earbuds you may find the left-ear / right-ear effect unpleasant.
BROADCAST DATE | GUEST | TOPIC |
---|---|---|
February 14 | Vinod Modi University of British Columbia Vancouver | Tethered satellites. Listen or Download (10 min 29 s - 9.8 MB) N.B. This is a part of the interview broadcast on 1992 June 10. It was repeated because of the STS 75 Mission flown in 1996 February with the TSS Reflight payload. |
February 21 | Vinod Modi University of British Columbia Vancouver | Tethered satellites on space shuttle. Listen or Download (8 min 37 s - 8.0 MB) N.B. This is a part of the interview broadcast on 1992 June 24. It was repeated because of the STS 75 Mission flown in 1996 February with the TSS Reflight payload. |
March 21 | Duncan Steel Anglo-Australian Observatory and University of Adelaide | Comet Swift-Tuttle and Spaceguard. Listen or Download (12 min 13 s - 11.4 MB) |
March 27 | Stephen Curtis Billanook College Melbourne | Visits to space centres in Russia, taking to the cosmonauts abord the Mir space station as it flies over Melbourne. |
April 3 | Richard Tonkin Space Business Roundtable Melbourne | National Space Engineering Synposium, the future of space development in Australia. |
April 10 | Michael Burton University of New South Wales Sydney | The Centre of the Galaxy. Listen or download interview (10 min 25 s - 9.7 MB) |
May 8 | Klaus Matson Public Relations Officer European Southern Observatory | Student programmes which allow students to use the ESO. Listen or download interview (5 min 15 s - 4.9 MB) |
May 15 | Bill Priedhorsky Los Alamos Natioanal Laboratory Arizona | X-ray astronomy. Listen or download (18 min 18 s - 17.1 MB) |
June 5 | Bernard Burke Professor of Physics Massacheusettes Institute of Technology | Gravitational microlensing. Listen or download interview (4 min 29 s - 4.2 MB) |
June 12 | Paul Marsh Department of Conservation and Natural Resources Melbourne | Satellite poster of Victoria. Listen or download (3 min 57 s - 3.7 MB) |
June 19 | Russell Cannon Director Anglo-Australian Observatory Coonabarabran/Epping | The Anglo-Australian Observatory, funding consideration, future of. Listen or download (10 min 24 s - 9.7 MB) |
June 19 | Sue Campbell Australian Land Research Data Centre CSIRO Canberra | Storage of NOAA AVHRR remote sensing data. Listen or download (8 min 56 s - 8.3 MB) |
June 26 | Brian Button Managing Director Agricon Canberra | Agricon, Landsat data for farmers. Listen or download (8 min 37 s - 8.0 MB) |
July 10 | Jim Gower Institute of Ocean Sciences Sydney Canada | Oceanography from space. Listen or download (14 min 56 s - 14.0 MB) |
July 3 | Tim Byrne Education Officer Scienceworks Museum Spotswood Canada | Meteorites at the "Off The Planet" exhibition. Listen or download (14 min 28 s - 13.5 MB) |
August 7 | Ratna Reddy Ph.D. Student Mathematics Department Swinburne University of Technology Hawthorn | Satellites and Fisheries Listen or download (5 min 59 s - 5.6 MB) |
August 28 | Penelope Mayes Year 10 Student The Mac.Robertson Girls' High School South Melbourne | The Australian International Space School in Sydney. |
August 28 | Ian Honnery Chief Executive AirShows Downunder Geelong | Airshow DownUnder 1996 |
September 11 | Michael Hicks Lunar and Planetary Laboratory University of Arizona | Spectroscopy of Asteroids and Comets, Survey of comets and near earth asteroids |
September 25 | Russell Cannon Director Anglo-Australian Observatory Coonabarabran | Control of the Anglo-Australian Observatory Listen or download (8 min 41 s - 8.1 MB) |
September 25 | Paul Weitz Michael Coats NASA Astronauts Houston | Comparisons between Skylab and the Shuttle. (Interview by M Hillyer and others) Listen or download (10 min 31 s - 9.8 MB) Additional Note: At the opening of the IMAX movieThe Dream Is Alive at Queensland's Dreamworld on 1986 September 22 astronauts Weitz and Coats gave a press conference. Mark Hillyer recorded the event to make a transciption for print media and not for broadcast. It has never been broadcast. The following audio file may reward the patient listener. Listen or download (17 min 54 s - 16.7 MB) |
October 2 | Andrew Thomas NASA Astronaut Houston | Melbourrne press conference Listen or Download (25 min 29 s - 23.9 MB) |
October 2 | Christen Griersmith Year 9 Student The Mac.Robertson Girls' High School South Melbourne | Winner of Australian Institution of Engineers Space Essay contest |
October 16 | Jim Dale Astronomical Society of Victoria Melbourne | Public astronomy nights at Norton's Park. |
October 23 | Geoff Perry Kettering Group United Kingdom | Tracking Prospero (25th anniversay of launch) (Courtesy ASWA) Listen or download (4 min 28 s - 4.1 MB) |
October 23 | Richard Tonkin Aerospace Ambassadors Melbourne | Missions to Mars; support of radio station's Radiothon. |
October 30 | David Bennet MACHO Project University of California Berkeley and Lawrence Livermore Laboratory USA | MACHOs and Dark Matter Listen or download (7 min 58 s - 7.4 MB) |
November 20 | Peter Burns Australian Radiation Laboratory Melbourne | Emergency management in event of nuclear reactor or RTG entry from space in light of Mars 96 failure. |
N.B. There were many other interviews done live-to-air. These were not noted - its a bit hard to write records when you are trying to read the news, get a telephone call to air, play carts, tapes, CDs, switch microphones, talk to visitors, etc., etc.! This omission means that many Melbourne based guests do not appear in the above table.