BROADCAST DATE | LECTURER | TOPIC |
---|---|---|
February 27 | Anne Kinney Director NASA's Origins Program NASA Headquarters Washington, D.C. Adam Riess Peter Nugent Mike Turner Meg Urrey | Distant Supernovae and the Expansion of the Universe. How studies of distant supernovae are giving new information about dark energy and the expansion of the Universe. (Courtesy of NASA) |
March 6 | Kerry Hegarty Chairwoman Geological Society of Australia (Victoria) Melbourne Matt Golombek | Pathfinder to Mars. Introduction by Kerry Hegarty, then talk by Matt Golombek about Mars, the selection of a landing site, the Pathfinder spacecraft and the landing on Mars. (Recorded in Melbourne Town Hall.) Listen or Download (17 min 29 s - 16.4 MB) |
March 27 | Anne Kinney Director NASA's Origins Program NASA Headquarters Washington, D.C. Adam Riess Peter Nugent Mike Turner Meg Urrey | Distant Supernovae and the Expansion of the Universe. Responses of panel of astronomers to questions from news reporters on the use of supernovae to measure dark energy and the expansion of the Universe. (Courtesy of NASA.) |
April 3 | Matt Golombek Project Scientist Mars Pathfinder Jet Propulsion Laboratory Pasadena California | Pathfinder on Mars. The findings of the Pathfinder and Sojourner spacecraft on Mars. (Recorded in Melbourne Town Hall.)
Listen or Download (21 min 09 s - 19.8 MB) |
June 5 | John Young NASA Astronaut Johnson Space Center Houston Texas | Computer failure on STS 9. Listen or Download (2 min 9 s - 2.0 MB) |
June 12 | Martin Harwit Professor Emeritus of Astronomy Cornell University former Director 1987 - 1995 | New developments in infrared astronomy. (Recorded at ScienceNOW.) Listen or Download (18 min 13 s - 17.0 MB) |
July 24 | Harrison Schmitt former Apollo 17 astronaut, geologist, U.S. Senator. | The twelth person on the Moon describes his mission to the Moon, and the prospects for mining helium-3 from the lunar surface. (Recorded at Science At The Pub, Redback Brewery Hotel, Melbourne.) Listen or download part 1 (15 min 21 s - 14.4 MB) Listen or download part 2 (9 min 58 s - 9.3 MB) |
August 14 | Matt Golombek Project Scientist Mars Pathfinder Jet Propulsion Laboratory Pasadena California | Pathfinder on Mars. (Recorded at Geolocial Society of Victoria, Melbourne Town Hall.) Listen or Download (19 min 54 s - 18.6 MB) |
September 25 | Anne Kinney Director NASA's Origins Program NASA Headquarters Washington, D.C. Roeland van der Marel Karl Gebhardt Steinn Sigudsson Marcia Ricke Mike Rich | Origins of Black Holes - Part One. The discovery of black holes in globular clusters raises questions about the formation of black holes. A NASA Science Briefing announcing the discovery. |
October 2 | Matt Golombek Project Scientist Mars Pathfinder Jet Propulsion Laboratory Pasadena California | Pathfinder on Mars. Responses to audience questions about water on Mars, terraforming Mars, origins of life, toxicity of martian rocks, and polluting Mars. (Recorded in Melbourne Town Hall.)
Listen or Download (10 min 42 s - 10.0 MB) |
October 2 | Barry Jones former Minister for Science Federal Government | Geology in Australian development. Vote of thanks to Matt Golombek. Listen or Download (6 min 16 s - 5.9 MB) |
October 9 | Anne Kinney Director NASA's Origins Program NASA Headquarters Washington, D.C. Roeland van der Marel Karl Gebhardt Steinn Sigudsson Marcia Ricke Mike Rich | Origins of Black Holes - Part Two. The discovery of black holes in globular clusters raises questions about the formation of black holes. Responses to reporter's questions at a NASA Science Briefing announcing the discovery. |
October 23 | Anne Kinney Director NASA's Origins Program NASA Headquarters Washington, D.C. Roeland van der Marel Karl Gebhardt Steinn Sigudsson Marcia Ricke Mike Rich (University of California, Los Angeles | Origins of Black Holes - Part Three. The discovery of black holes in globular clusters raises questions about the formation of black holes. Responses to reporter's questions at a NASA Science Briefing announcing the discovery. |
October 30 | Roeland van der Marel Space Telescope Science Instutute Baltimore Maryland Steinn Sigudsson | Origins of Black Holes - Part Four. The discovery of black holes in globular clusters raises questions about the formation of black holes. Responses to reporter's questions at a NASA Science Briefing announcing the discovery. |
November 6 | Matt Golombek Project Scientist Mars Pathfinder Jet Propulsion Laboratory Pasadena California | Pathfinder on Mars. Astronomical observations from martian surface, and the meteorology of Mars as recorded by Pathfinder. (Recorded in Melbourne Town Hall.)
Listen or Download (9 min 30 s - 8.9 MB) |
November 13 | Gaye Hamilton Director Scienceworks Museum Spotswood Melbourne Patrick Greene Andrew Thomas | Opening of "Space" Exhibition at Scienceworks. Listen or download (22 min 44 s - 31.3 MB) |
December 18 | Brian Embleton Director Cooperative Research Center for Satellite Systems Canberra | The development of and mission of the Fedsat satellite. (Recorded at the Australian Space Research Institute, Adelaide.) Listen or Download Part 1 (10 min 22 s - 9.7 MB) Listen or Download Part 2 (10 min 22 s - 9.7 MB) |
December 18 | Harrison Schmitt Apollo 17 Astronaut Arizona | How Australia can get involved when humans return to the Moon. (Recorded at Science Communicators Science in the Pub, Redback Brewery Hotel, North Melbourne.) Listen or Download (3 min 53 s - 3.6 MB) |